| BATTER | B.A. | G | PA | AB | R | H | RBI | 2B | 3B | HR | SLUG | SO | BB | SF | SH | HP | GIDP | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.308310991957105 | 317 | 862 | 746 | 153 | 230 | 127 | 47 | 6 | 13 | 0.439678284182306 | 96 | 89 | 12 | 7 | 8 | 17 | 46 | 7 | 68 |
| Jim Rutkey | 0.461538461538462 | 6 | 15 | 13 | 4 | 6 | 3 | 1 | 0 | 0 | 0.538461538461538 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Ace LeGoff | 0.388888888888889 | 8 | 19 | 18 | 3 | 7 | 4 | 2 | 0 | 0 | 0.5 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Jed Sagazie | 0.3875 | 24 | 89 | 80 | 24 | 31 | 19 | 5 | 4 | 3 | 0.6625 | 4 | 7 | 1 | 0 | 1 | 3 | 8 | 0 | 1 |
| Ron Johnson | 0.375 | 21 | 66 | 56 | 10 | 21 | 11 | 2 | 0 | 1 | 0.464285714285714 | 6 | 4 | 2 | 1 | 3 | 2 | 6 | 0 | 6 |
| Donovan Cavallaro | 0.359550561797753 | 27 | 106 | 89 | 25 | 32 | 10 | 6 | 1 | 0 | 0.449438202247191 | 4 | 14 | 3 | 0 | 0 | 1 | 4 | 2 | 13 |
| Kiko Romaguera | 0.357142857142857 | 17 | 60 | 56 | 8 | 20 | 16 | 7 | 0 | 0 | 0.482142857142857 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 7 |
| Brian Lindhorst | 0.355263157894737 | 27 | 100 | 76 | 18 | 27 | 20 | 5 | 0 | 5 | 0.618421052631579 | 7 | 20 | 2 | 0 | 2 | 1 | 14 | 2 | 5 |
| Adam Crockett | 0.333333333333333 | 15 | 24 | 21 | 2 | 7 | 2 | 1 | 0 | 0 | 0.380952380952381 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| Larry Santee | 0.333333333333333 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.333333333333333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalik Banks | 0.314814814814815 | 16 | 57 | 54 | 7 | 17 | 6 | 4 | 0 | 0 | 0.388888888888889 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Fabiano | 0.3 | 9 | 36 | 30 | 9 | 9 | 7 | 5 | 0 | 1 | 0.566666666666667 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| C.B. Monroe | 0.3 | 7 | 15 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0.3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| T.J. Konopka | 0.287671232876712 | 23 | 75 | 73 | 9 | 21 | 9 | 4 | 0 | 0 | 0.342465753424658 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Tim Barcone | 0.254901960784314 | 17 | 56 | 51 | 7 | 13 | 9 | 3 | 1 | 2 | 0.470588235294118 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Eric Lovgren | 0.2 | 22 | 47 | 40 | 9 | 8 | 5 | 1 | 0 | 0 | 0.225 | 11 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| Rob Lasher | 0.2 | 8 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.J. Manley | 0.181818181818182 | 10 | 29 | 22 | 4 | 4 | 1 | 1 | 0 | 0 | 0.227272727272727 | 9 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Brian Smith | 0.1 | 6 | 12 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Murphy | 0.0833333333333333 | 4 | 14 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0833333333333333 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bill Earl | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Peters | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Mangione | 0 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Clausi | 0 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Arvidson | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Eacott | 0 | 12 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Lindhorst | 00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray Mikesh | 00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 Saugerties Dutchmen Yearbook
Print version by Jack Keeley
Converted to HTML 1999 by