PLATER | Yr | G | AB-R-H | RBI | 2B-3B-HR | SO | BB | SF | SH | HP | GI DP |
Batt. Aver. |
Slug. Pct. |
SB-CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Arvidson | 4 | 77 | 239-66-81 | 36 | 4-2-0 | 18 | 34 | 6 | 4 | 6 | 4 | .339 | .372 | 21-2 | 22 |
Donovan Cavallaro | 5 | 130 | 391-99-133 | 63 | 22-4-0 | 22 | 70 | 5 | 3 | 1 | 6 | .340 | .417 | 14-10 | 49 |
Bill Earl | 9 | 90 | 172-28-46 | 17 | 7-1-2 | 40 | 34 | 5 | 2 | 1 | 2 | .267 | .355 | 18-2 | 16 |
Chris Fabiano | 7 | 120 | 402-101-133 | 85 | 33-2-9 | 44 | 54 | 6 | 0 | 12 | 10 | .331 | .490 | 28-3 | 55 |
Ron Johnson | 3 | 52 | 115-25-36 | 17 | 5-0-1 | 11 | 10 | 2 | 5 | 1 | 3 | .313 | .383 | 10-0 | 10 |
T.J. Konopka | 2 | 44 | 135-23-43 | 22 | 12-1-1 | 22 | 5 | 0 | 0 | 0 | 2 | .319 | .444 | 1-0 | 3 |
Brian Lindhorst | 5 | 140 | 416-109-162 | 114 | 33-1-17 | 43 | 68 | 12 | 0 | 7 | 11 | .389 | .596 | 41-9 | 24 |
Kiko Romaguera | 9 | 189 | 593-108-175 | 110 | 41-5-1 | 40 | 65 | 8 | 4 | 16 | 8 | .295 | .386 | 26-5 | 59 |
Jed Sagazie | 6 | 137 | 426-104-142 | 89 | 22-13-4 | 21 | 47 | 8 | 2 | 4 | 10 | .333 | .474 | 18-5 | 12 |
1998 Saugerties Dutchmen Yearbook
Print version by Jack Keeley
Converted to HTML 1999 by