
If your browser cannot handle HTML tables, see the version of this page using PREformatted text.
| Player | G | AB | R | H | RBI | 2B | 3B | HR | UAB | SB | CS | AVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mangione | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
| Jim Rutkey | 14 | 20 | 4 | 9 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | .450 |
| Paul Robinson | 31 | 105 | 40 | 47 | 15 | 7 | 1 | 3 | 12 | 32 | 3 | .448 |
| Brian Lindhorst | 29 | 85 | 26 | 37 | 26 | 6 | 0 | 3 | 16 | 8 | 1 | .435 |
| Victor Guadalupe | 5 | 14 | 2 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .429 |
| Mike Pagano | 5 | 10 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | .400 |
| Donovan Cavallaro | 26 | 64 | 18 | 25 | 17 | 7 | 1 | 0 | 18 | 2 | 2 | .391 |
| Gabe Vincent | 25 | 71 | 3 | 27 | 12 | 6 | 0 | 2 | 6 | 1 | 1 | .380 |
| Joe Sheehan | 25 | 58 | 10 | 22 | 10 | 2 | 1 | 0 | 4 | 4 | 5 | .379 |
| Chris Fabiano | 4 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | .375 |
| Jesse Arvidson | 25 | 74 | 12 | 27 | 15 | 2 | 1 | 0 | 13 | 3 | 1 | .365 |
| Jed Sagazie | 30 | 89 | 20 | 27 | 9 | 2 | 3 | 0 | 19 | 1 | 4 | .303 |
| Bob Slover | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Kiko Romaguera | 29 | 92 | 21 | 26 | 25 | 6 | 2 | 1 | 11 | 4 | 1 | .283 |
| Paul Bianco | 13 | 18 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | .278 |
| Anthony Esposito | 19 | 40 | 9 | 11 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | .275 |
| Kris Kujawski | 8 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
| Sean Cavallaro | 28 | 61 | 7 | 13 | 6 | 3 | 0 | 0 | 15 | 2 | 1 | .213 |
| Jeff Layman | 21 | 37 | 7 | 7 | 6 | 0 | 0 | 1 | 7 | 2 | 1 | .189 |
| Chris Young | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
| John McElwee | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Mike Milby | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Bill Earl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Olson | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| Player | G | AB | R | H | RBI | 2B | 3B | HR | UAB | SB | CS | AVE |
| Player | G | CG | IP | H | ER | R | BB | K | W | L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mangione | 1 | 0 | 4.1 | 5 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0.00 |
| Mike Lindhorst | 2 | 0 | 2.1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Adam Crockett | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| G. Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Earl | 6 | 0 | 7.1 | 3 | 3 | 2 | 6 | 9 | 1 | 1 | 3 | 2.45 |
| Tony Pilatich | 10 | 4 | 53 | 56 | 27 | 21 | 4 | 34 | 5 | 2 | 0 | 3.57 |
| Ray Mikesh | 15 | 3 | 57.1 | 71 | 32 | 26 | 6 | 38 | 8 | 2 | 2 | 4.08 |
| Victor Guadalupe | 2 | 0 | 6.1 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 4.26 |
| Rob Lasher | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 4.50 |
| Paul Bianco | 6 | 0 | 20 | 29 | 28 | 11 | 4 | 5 | 3 | 1 | 0 | 4.95 |
| Jim Rutkey | 8 | 3 | 37.1 | 49 | 31 | 21 | 17 | 11 | 4 | 2 | 0 | 5.06 |
| Eric Lovgren | 2 | 0 | 7 | 6 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 5.14 |
| Paul Robinson | 3 | 0 | 8.2 | 11 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 5.19 |
| Jed Sagazie | 1 | 0 | 1.2 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5.40 |
| Steve Sykes | 1 | 0 | 5 | 6 | 6 | 6 | 5 | 3 | 0 | 1 | 0 | 10.80 |
| Chris Young | 4 | 0 | 8.2 | 13 | 14 | 12 | 9 | 8 | 0 | 0 | 0 | 12.46 |
| John McElwee | 1 | 0 | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 81.00 |
| Player | G | CG | IP | H | ER | R | BB | K | W | L | SV | ERA |
[Return to Saugerties Dutchmen home page]