CAPITAL LETTERS = Active in 1998
| Seasons | |
|---|---|
| Jf.Dodig | 9 |
| B.EARL | 9 |
| R.MIKESH | 9 |
| K.ROMAGUERA | 9 |
| E.Anderson | 8 |
| R.Nilsen | 8 |
| P.Bianco | 7 |
| C.FABIANO | 7 |
| S.MANGIONE | 7 |
| T.Whitaker | 7 |
| Games | |
|---|---|
| T.Whitaker | 215 |
| R.Koegel | 195 |
| R.Nilsen | 192 |
| K.ROMAGUERA | 189 |
| I.Maines | 179 |
| Jn.Dodig | 166 |
| N.Malgieri | 151 |
| J.Roberti | 148 |
| Official At Bats | |
|---|---|
| T.Whitaker | 689 |
| R.Koegel | 593 |
| K.ROMAGUERA | 593 |
| I.Maines | 542 |
| R.Nilsen | 518 |
| J.Roberti | 469 |
| Jn.Dodig | 464 |
| N.Malgieri | 437 |
| Plate Appearances | |
|---|---|
| T.Whitaker | 780 |
| K.ROMAGUERA | 686 |
| R.Koegel | 679 |
| I.Maines | 622 |
| R.Nilsen | 616 |
| Jn.Dodig | 541 |
| J.Roberti | 517 |
| Jf.Dodig | 505 |
| Runs Scored | |
|---|---|
| T.Whitaker | 163 |
| R.Koegel | 136 |
| Jf.Dodig | 120 |
| I.Maines | 116 |
| B.LINDHORST | 109 |
| K.ROMAGUERA | 108 |
| J.SAGAZIE | 104 |
| P.Robinson | 102 |
| Hits | |
|---|---|
| T.Whitaker | 263 |
| R.Koegel | 225 |
| I.Maines | 184 |
| K.ROMAGUERA | 175 |
| B.LINDHORST | 162 |
| Jn.Dodig | 142 |
| J.SAGAZIE | 142 |
| R.Nilsen | 138 |
| Singles | |
|---|---|
| T.Whitaker | 178 |
| R.Koegel | 150 |
| I.Maines | 133 |
| K.ROMAGUERA | 128 |
| J.Roberti | 125 |
| Jn.Dodig | 111 |
| B.LINDHORST | 111 |
| P.Robinson | 110 |
| Doubles | |
|---|---|
| T.Whitaker | 49 |
| K.ROMAGUERA | 41 |
| R.Koegel | 39 |
| C.FABIANO | 33 |
| B.LINDHORST | 33 |
| Jn.Dodig | 26 |
| Jf.Dodig | 25 |
| N.Malgieri | 25 |
| Triples | |
|---|---|
| J.SAGAZIE | 13 |
| T.Whitaker | 9 |
| I.Maines | 7 |
| R.Nilsen | 7 |
| J.Malgieri | 5 |
| K.ROMAGUERA | 5 |
| D.CAVALLARO | 4 |
| Jf.Dodig | 4 |
| Jy.Harris | 4 |
| Homeruns | |
|---|---|
| R.Koegel | 33 |
| T.Whitaker | 27 |
| B.LINDHORST | 17 |
| I.Maines | 14 |
| C.FABIANO | 9 |
| Jf.Dodig | 8 |
| R.Koegel | 8 |
| Ron Coon | 7 |
| N.Malgieri | 7 |
| Extra-Basehits | |
|---|---|
| T.Whitaker | 85 |
| R.Koegel | 75 |
| B.LINDHORST | 51 |
| I.Maines | 51 |
| K.ROMAGUERA | 47 |
| C.FABIANO | 44 |
| Jf.Dodig | 36 |
| R.Nilsen | 36 |
| Batting Average | |
|---|---|
| B.LINDHORST | .389 |
| P.Robinson | .386 |
| T.Whitaker | .382 |
| R.Koegel | .379 |
| D.CAVALLARO | .340 |
| J.ARVIDSON | .339 |
| Jf.Dodig | .339 |
| I.Maines | .339 |
| Total Bases | |
|---|---|
| T.Whitaker | 411 |
| R.Koegel | 369 |
| I.Maines | 270 |
| B.LINDHORST | 248 |
| K.ROMAGUERA | 229 |
| J.SAGAZIE | 202 |
| R.Nilsen | 192 |
| J.Roberti | 188 |
| Slugging Pct. | |
|---|---|
| R.Koegel | .621 |
| T.Whitaker | .597 |
| B.LINDHORST | .596 |
| I.Maines | .498 |
| C.FABIANO | .490 |
| P.Robinson | .487 |
| Jf.Dodig | .480 |
| J.SAGAZIE | .474 |
| Runs Batted In | |
|---|---|
| T.Whitaker | 171 |
| R.Koegel | 151 |
| B.LINDHORST | 114 |
| I.Maines | 112 |
| K.ROMAGUERA | 110 |
| J.Roberti | 89 |
| J.SAGAZIE | 89 |
| Jn.Dodig | 87 |
| On-Base Pct. | |
|---|---|
| B.LINDHORST | .471 |
| Jf.Dodig | .467 |
| R.Koegel | .446 |
| P.Robinson | .442 |
| T.Whitaker | .440 |
| D.CAVALLARO | .434 |
| C.FABIANO | .420 |
| J.ARVIDSON | .419 |
| Run Production per Game -- Runs + RBI - Homeruns |
|
|---|---|
| C.FABIANO | 1.475 |
| B.LINDHORST | 1.471 |
| T.Whitaker | 1.43 |
| J.SAGAZIE | 1.38 |
| Jy.Harris | 1.35 |
| J.ARVIDSON | 1.32 |
| Jf.Dodig | 1.32 |
| R.Koegel | 1.30 |
| Unofficial At Bats | |
|---|---|
| Jf.Dodig | 107 |
| R.Nilsen | 98 |
| K.ROMAGUERA | 93 |
| T.Whitaker | 91 |
| B.LINDHORST | 87 |
| R.Koegel | 86 |
| I.Maines | 80 |
| D.CAVALLARO | 79 |
| Sacrifice Flies | |
|---|---|
| B.LINDHORST | 12 |
| T.Whitaker | 10 |
| R.Koegel | 8 |
| R.Nilsen | 8 |
| K.ROMAGUERA | 8 |
| J.SAGAZIE | 8 |
| 4 tied with | 6 |
| Sacrifice Bunts | |
|---|---|
| R.Nilsen | 13 |
| N.Malgieri | 11 |
| B.Bartells | 6 |
| J.Malgieri | 6 |
| E.Anderson | 5 |
| Jy.Harris | 5 |
| 5 tied with | 4 |
| Hit By Pitch | |
|---|---|
| Jn.Dodig | 22 |
| K.ROMAGUERA | 16 |
| Jf.Dodig | 13 |
| N.Malgieri | 13 |
| C.FABIANO | 12 |
| P.Robinson | 9 |
| Ry.Dodig | 8 |
| 3 tied with | 7 |
| Bases on Balls | |
|---|---|
| Jf.Dodig | 86 |
| R.Koegel | 76 |
| T.Whitaker | 76 |
| R.Nilsen | 73 |
| I.Maines | 71 |
| D.CAVALLARO | 70 |
| B.LINDHORST | 68 |
| K.ROMAGUERA | 65 |
| Intentional Walks | |
|---|---|
| R.Koegel | 11 |
| C.FABIANO | 5 |
| B.LINDHORST | 5 |
| T.Whitaker | 5 |
| Jf.Dodig | 3 |
| I.Maines | 3 |
| 5 tied with | 2 |
| Strikeouts | |
|---|---|
| R.Nilsen | 63 |
| P.Robinson | 61 |
| J.Roberti | 58 |
| Ron Coon | 54 |
| Jy.Dodig | 52 |
| JEFF LAYMAN | 48 |
| I.Maines | 43 |
| R.Stagich | 43 |
| Lowest Strikeout Ratio | |
|---|---|
| K.Ward | once every 30.50 at bats |
| T.Whitaker | once every 29.58 at bats |
| Jy.Harris | once every 28.78 at bats |
| R.Koegel | once every 24.74 at bats |
| J.SAGAZIE | once every 29.13 at bats |
| D.CAVALLARO | once every 21.36 at bats |
| K.ROMAGUERA | once every 17.15 at bats |
| J.ARVIDSON | once every 17.15 at bats |
| Grounded Into Doubleplays | |
|---|---|
| Jn.Dodig | 14 |
| M.Dodig | 11 |
| B.LINDHORST | 11 |
| Jf.Dodig | 11 |
| J.SAGAZIE | 10 |
| C.FABIANO | 8 |
| J.Roberti | 8 |
| K.ROMAGUERA | 8 |
| 3-Plus Hit Games | |
|---|---|
| T.Whitaker | 20 |
| R.Koegel | 18 |
| J.Roberti | 14 |
| P.Robinson | 13 |
| I.Maines | 12 |
| J.SAGAZIE | 11 |
| B.LINDHORST | 10 |
| 3 tied with | 7 |
| 3-Plus RBI Games | |
|---|---|
| T.Whitaker | 21 |
| R.Koegel | 14 |
| B.LINDHORST | 9 |
| I.Maines | 9 |
| Jf.Dodig | 6 |
| N.Malgieri | 6 |
| K.ROMAGUERA | 6 |
| J.SAGAZIE | 6 |
| Reaching Base on Errors | |
|---|---|
| J.SAGAZIE | 17 |
| I.Maines | 22 |
| T.Whitaker | 22 |
| N.Malgieri | 21 |
| J.Roberti | 19 |
| C.FABIANO | 17 |
| R.Koegel | 17 |
| K.ROMAGUERA | 17 |
1998 Saugerties Dutchmen Yearbook
Print version by Jack Keeley
Converted to HTML 1999 by