CAPITAL LETTERS = Active in 1998
| Seasons | |
|---|---|
| B.EARL | 9 |
| R.MIKESH | 9 |
| P.Bianco | 7 |
| S.MANGIONE | 7 |
| J.Jorgensen | 6 |
| T.Whitaker | 6 |
| Games Pitched | |
|---|---|
| R.MIKESH | 89 |
| T.Whitaker | 56 |
| J.Jorgensen | 53 |
| T.Willerson | 43 |
| S.MANGIONE | 42 |
| R.LASHER | 39 |
| Innings | |
|---|---|
| R.MIKESH | 322.0 |
| T.Whitaker | 239.2 |
| J.Jorgensen | 211.0 |
| T.Willerson | 200.1 |
| R.Coon | 162.1 |
| S.MANGIONE | 157.1 |
| Games Started | |
|---|---|
| R.MIKESH | 37 |
| T.Whitaker | 32 |
| J.Jorgensen | 29 |
| T.Willerson | 29 |
| R.Coon | 27 |
| S.Freer | 25 |
| Relief Appearances | |
|---|---|
| R.MIKESH | 52 |
| R.LASHER | 26 |
| Gg.Manis | 25 |
| J.Jorgensen | 24 |
| T.Whitaker | 24 |
| B.EARL | 21 |
| Games Finished | |
|---|---|
| R.MIKESH | 56 |
| T.Whitaker | 44 |
| J.Jorgensen | 31 |
| T.Willerson | 25 |
| B.EARL | 23 |
| Gg.Manis | 23 |
| Complete Games | |
|---|---|
| T.Whitaker | 24 |
| T.Willerson | 17 |
| C.Mason | 12 |
| R.MIKESH | 12 |
| R.Coon | 10 |
| J.Jorgensen | 10 |
| Complete Game Shutouts |
|
|---|---|
| T.Willerson | 6 |
| J.Jorgensen | 4 |
| B.Dial | 3 |
| 5 tied with | 2 |
| Complete Low-Hit Games (3 or less hits) |
|
|---|---|
| T.Willerson | 5 |
| B.Dial | 4 |
| Bowers, Coon, Jorgensen, Mason, MIKESH & Whitaker |
3 ea. |
| Wins | |
|---|---|
| R.MIKESH | 33 |
| T.Willerson | 28 |
| T.Whitaker | 26 |
| J.Jorgensen | 17 |
| R.Coon | 16 |
| S.MANGIONE | 16 |
| Strikeouts | |
|---|---|
| T.Willerson | 273 |
| J.Jorgensen | 214 |
| R.MIKESH | 203 |
| B.EARL | 130 |
| S.MANGIONE | 124 |
| R.Coon | 123 |
| Earned Run Average | |
|---|---|
| T.Willerson | 2.02 |
| R.Sperl | 2.13 |
| J.Pilatich | 3.05 |
| C.Mason | 3.26 |
| J.CLAUSI | 3.32 |
| R.Coon | 3.33 |
| Opponents' Batt.Av. | |
|---|---|
| T.Willerson | .202 |
| B.EARL | .223 |
| R.Coon | .230 |
| R.Sperl | .234 |
| J.Pilatich | .239 |
| B.Bowers | .243 |
| Aver.Hits/9 Inn. | |
|---|---|
| T.Willerson | 6.87 |
| B.EARL | 7.55 |
| R.Coon | 7.93 |
| R.Sperl | 8.05 |
| B.Bowers | 8.33 |
| J.Pilatich | 8.41 |
| Aver.BBs/9 Inn. | |
|---|---|
| T.Pilatich | 1.40 |
| T.Willerson | 2.20 |
| P.Bianco | 2.30 |
| R.MIKESH | 2.29 |
| T.Whitaker | 2.63 |
| R.Sperl | 3.35 |
| BBs & Hits/9 Inn. | |
|---|---|
| T.Willerson | 9.1 |
| R.Sperl | 11.47 |
| P.Bianco | 11.48 |
| R.MIKESH | 11.9 |
| T.Whitaker | 12.0 |
| T.Pilatich | 12.1 |
| Saves | |
|---|---|
| T.Whitaker | 9 |
| R.MIKESH | 8 |
| P.Bianco | 4 |
| B.EARL | 4 |
| Gg.Manis | 4 |
| J.Jorgensen | 3 |
| Walks | |
|---|---|
| R.Coon | 103 |
| J.Jorgensen | 91 |
| B.EARL | 89 |
| J.Veltrie | 89 |
| S.Freer | 88 |
| R.MIKESH | 82 |
| Wild Pitches | |
|---|---|
| E.LOVGREN | 22 |
| B.EARL | 21 |
| M.LINDHORST | 19 |
| Gg.Manis | 19 |
| J.Jorgensen | 17 |
| R.MIKESH | 18 |
| Hit Batsmen | |
|---|---|
| R.MIKESH | 13 |
| S.MANGIONE | 11 |
| T.Pilatich | 10 |
| P.Bianco | 9 |
| J.CLAUSI | 8 |
| 5 tied with | 7 |
| Homeruns Yielded | |
|---|---|
| R.MIKESH | 25 |
| T.Whitaker | 14 |
| J.Jorgensen | 13 |
| J.Veltrie | 12 |
| S.Freer | 11 |
| J.RUTKEY | 11 |
1998 Saugerties Dutchmen Yearbook
Print version by Jack Keeley
Converted to HTML 1999 by