| Year | Affltn | Record |
|---|---|---|
| 1980 | HVRL | 20-9 |
| 1981 | HVRL | 19-9-1 |
| 1982 | MHBL | 15-11 |
| 1983 | MHBL | 25-15-1 |
| 1984 | MHBL | 28-9-2 |
| 1985 | MHBL | 28-9-1 |
| 1986 | MHBL | 24-5 |
| 1987 | HVRL | 8-12 |
| 1988 | HVRL | 11-14-1 |
| 1989 | HVRL | 20-17 |
| 1990 | HVRL | 12-10 |
| 1991 | Indpt. | 13-3 |
| 1992 | Indpt. | 7-9-1 |
| 1993 | Indpt. | 15-13 |
| 1994 | Indpt. | 21-9 |
| 1995 | Indpt. | 23-10 |
| 1996 | Indpt. | 18-11 |
| 1997 | Indpt. | 20-14 |
| 1998 | Indpt. | 13-16 |
| won | lost | tied | pct |
|---|---|---|---|
| 304 | 205 | 7 | .625 |
1998 Saugerties Dutchmen Yearbook
Print version by Jack Keeley
Converted to HTML 1999 by