Former Dutchmen Career Batting

who played prior to 1998 -- 99 or more at bats

BATTER AB RBI AVER.
P.Robinson 345 34 .386
T.Whitaker 689 171 .382
R.Koegel 593 151 .379
G.Manis 99 14 .343
I.Maines 542 112 .339
J.Dodig 398 67 .339
J.Harris 202 22 .337
J.Roberti 469 89 .324
M.Kavanaugh 133 25 .316
J.Sheehan 114 15 .307
J.Dodig 464 87 .306
M.Dodig 214 32 .304
N.Malgieri 437 7 .300
G.Vincent 225 45 .298
P.Koegel 101 27 .297
K.Ward 166 38 .295
K.Beaver 122 13 .295
BATTER AB RBI AVER.
Rb.Dodig 242 29 .293
B.Francello 103 21 .291
T.Francello 131 20 .290
Jn.Harris 185 25 .276
Jy.Dodig 236 41 .275
G.Myer 113 10 .274
Gy.Manis 122 23 .270
R.Nilsen 518 78 .266
B.Schaffer 219 29 .265
B.Bartells 249 31 .261
J.Malgieri 207 24 .261
Ry.Dodig 359 50 .251
S.Cavallaro 204 23 .240
R.Coon 229 35 .236
R.Stagich 197 26 .228
J.Layman 126 15 .214
E.Anderson 166 13 .187


1998 Saugerties Dutchmen Yearbook
Print version by Jack Keeley
Converted to HTML 1999 by

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant Bobby approved Made with cascading style sheets