PITCHER | INN. | W-L | ERA |
---|---|---|---|
R.Sperl | 88.2 | 5-3 | 2.13 |
T.Willerson | 200.1 | 28-7 | 2.20 |
J.Pilatich | 124.0 | 14-4 | 3.05 |
C.Mason | 116.0 | 8-9 | 3.26 |
R.Coon | 162.1 | 16-6 | 3.33 |
J.Hackett | 74.1 | 7-5 | 3.51 |
T.Whitaker | 239.2 | 26-12 | 3.72 |
B.Bowers | 108.0 | 9-7 | 3.83 |
PITCHER | INN. | W-L | ERA |
---|---|---|---|
P.Bianco | 98.0 | 11-4 | 4.04 |
J.Jorgensen | 211.0 | 17-9 | 4.05 |
Gg.Manis | 96.2 | 7-2 | 4.28 |
T.Pilatich | 103.0 | 9-4 | 4.54 |
S.Freer | 142.1 | 15-6 | 4.62 |
K.Beaver | 87.1 | 6-6 | 5.36 |
J.Veltrie | 128.1 | 8-9 | 5.54 |
M.Melville | 69.2 | 3-9 | 5.56 |
1998 Saugerties Dutchmen Yearbook
Print version by Jack Keeley
Converted to HTML 1999 by